Autorytaryzm a percepcja nowych ruchów religijnych przez katolicką młodzież akademicką
| dc.contributor.author | Franczak, Kazimierz | |
| dc.contributor.author | Doktór, Tadeusz | |
| dc.date.accessioned | 2026-01-08T09:28:09Z | |
| dc.date.available | 2026-01-08T09:28:09Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The hypothesis that the negative perception of NRM is positively related to authoritarianism has been tested on the sample of 60 university students participating in the Catholic academic retreat. Subjects were more negatively oriented towards other religions in Poland (31% agree with the statement that their presence may lead to negative consequences compared with the 7% percent in general population) but less authoritarian in comparison with the most educated segments of the general population. The perception of NRM was differentiated (more positive in the case of Catholic NRM and more negative in the case of non-Catholic NRM). Negative attitude towards other religions (including NRM) and authoritarianism was positively correlated (r = 15) but the correlation did not reach the level of statistical significance. | |
| dc.identifier.citation | Seminare, 1997, Tom 13, s. 167-178. | |
| dc.identifier.issn | 1232-8766 | |
| dc.identifier.uri | https://theo-logos.pl/handle/123456789/40507 | |
| dc.language.iso | pol | |
| dc.publisher | Wyższe Seminaria Duchowne Towarzystwa Salezjańskiego | |
| dc.rights | CC-BY-ND - Uznanie autorstwa - Bez utworów zależnych | |
| dc.subject | autorytaryzm | |
| dc.subject | ruchy religijne | |
| dc.subject | katolicka młodzież akademicka | |
| dc.subject | młodzież katolicka | |
| dc.subject | młodzież akademicka | |
| dc.subject | religia | |
| dc.subject | katolickie ruchy religijne | |
| dc.subject | niekatolickie ruchy religijne | |
| dc.subject | sekty | |
| dc.subject | nowe ruchy religijne | |
| dc.subject | młodzież | |
| dc.subject | katolickie nowe ruchy religijne | |
| dc.subject | niekatolickie nowe ruchy religijne | |
| dc.subject | authoritarianism | |
| dc.subject | religious movements | |
| dc.subject | Catholic academic youth | |
| dc.subject | Catholic youth | |
| dc.subject | academic youth | |
| dc.subject | religion | |
| dc.subject | Catholic religious movements | |
| dc.subject | non-Catholic religious movements | |
| dc.subject | sects | |
| dc.subject | new religious movements | |
| dc.subject | youth | |
| dc.subject | Catholic new religious movements | |
| dc.subject | non-Catholic new religious movements | |
| dc.title | Autorytaryzm a percepcja nowych ruchów religijnych przez katolicką młodzież akademicką | |
| dc.title.alternative | Authoritarianism and perception of new religious movements (NRM) | |
| dc.type | Article |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Franczak_Doktor_Autorytaryzm_a_percepcja.pdf
- Rozmiar:
- 1.21 MB
- Format:
- Adobe Portable Document Format

