Poziom samooceny i oceny żony przez mężczyzn uzależnionych od alkoholu
dc.contributor.author | Chuchra, Maria | |
dc.contributor.author | Ferenc, Antoni | |
dc.date.accessioned | 2024-01-31T14:14:12Z | |
dc.date.available | 2024-01-31T14:14:12Z | |
dc.date.issued | 2007 | |
dc.description | Zawiera tabele. Tłumaczenie streszczenia / Translated by Tadeusz Karłowicz. | pl_PL |
dc.description.abstract | The problem studied in the paper is contained in the question: What is the level of selfesteem and the evaluation of the wife made by men addicted to alcohol? In order to answer the question 30 men addicted to alcohol were examined. All of them were married and their marriages were stable; on average they were married for 19,5 years. The average time of being addicted to alcohol indicated by the subjects was 14,7 years. In the study Gough and Heilbrun’s ACL (Adjective Check List) was used; the subjects were asked to choose the adjectives and apply them in sentences beginning with: “I am” and “My wife is” The indices of evaluation were calculated according to the following formula: s = Fav/Unfav times correlation coefficients (Pearson’s r) between the evaluation indices and the scales of the ACL test. The results of the study may be used in psychotherapy of married couples with the alcohol problem. | pl_PL |
dc.identifier.citation | Roczniki Teologiczne, 2007, T. 54, z. 10, s. 169-178. | pl_PL |
dc.identifier.issn | 1233-1457 | |
dc.identifier.uri | http://theo-logos.pl/xmlui/handle/123456789/12714 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Towarzystwa Naukowego Katolickiego Uniwersytetu Lubelskiego | pl_PL |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | alkohol | pl_PL |
dc.subject | samoocena | pl_PL |
dc.subject | ocena żony przez alkoholików | pl_PL |
dc.subject | uzależnienie | pl_PL |
dc.subject | uzależnieni | pl_PL |
dc.subject | mężczyzna | pl_PL |
dc.subject | używki | pl_PL |
dc.subject | socjologia | pl_PL |
dc.subject | psychologia | pl_PL |
dc.subject | nauki o rodzinie | pl_PL |
dc.subject | żony alkoholików | pl_PL |
dc.subject | alkoholizm | pl_PL |
dc.subject | nauki o rodzinie | pl_PL |
dc.subject | rodzina | pl_PL |
dc.subject | alcohol | pl_PL |
dc.subject | self-esteem | pl_PL |
dc.subject | addiction | pl_PL |
dc.subject | addicts | pl_PL |
dc.subject | man | pl_PL |
dc.subject | drugs | pl_PL |
dc.subject | psychology | pl_PL |
dc.subject | sociology | pl_PL |
dc.subject | family studies | pl_PL |
dc.subject | wives of alcoholics | pl_PL |
dc.subject | alcoholism | pl_PL |
dc.subject | rodziny alkoholowe | pl_PL |
dc.subject | alcoholic families | pl_PL |
dc.subject | żona | pl_PL |
dc.subject | wife | pl_PL |
dc.subject | alcoholic's assessment of his wife | pl_PL |
dc.title | Poziom samooceny i oceny żony przez mężczyzn uzależnionych od alkoholu | pl_PL |
dc.title.alternative | The Level of Self-Esteem and the Evaluation of the Wife Made by Men Addicted to Alcohol | pl_PL |
dc.type | Article | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Ferenc_Chuchra_Poziom_samooceny.pdf
- Rozmiar:
- 1 MB
- Format:
- Adobe Portable Document Format
- Opis: