Trójmorze – ryzykowny projekt kreujący szanse rozwoju
| dc.contributor.author | Mazur, Jan | |
| dc.date.accessioned | 2026-02-19T07:08:41Z | |
| dc.date.available | 2026-02-19T07:08:41Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The Three Seas Initiative is an economic and political initiative bringing together twelve European countries located between the Adriatic, the Baltic and the Black Sea. Austria, Bulgaria, Croatia, Czech Republic, Estonia, Lithuania, Latvia, Poland, Romania, Slovakia, Slovenia and Hungary belong to this group of countries. The Three Seas Initiative is primarily the result of the joint actions of Poland and Croatia. The aim is to strengthen the voice of Central Europe in the European Union and to integrate cooperation in terms of infrastructure, energy and economy in the region. The text includes thoughts on the opportunities and threats that arise from the whole venture. The member states state that they wish to act within and for the good of the unity of the European Union. But do the strongest states of the Union recognize this assurance, not seeing in it a threat to the integrity of the Union itself? This is an important, politically complex issue. Donald Trump supported the Three Seas Initiative in Warsaw on July 6, 2017. This fact has further animated discussions on this subject. The final part of the article includes a presentation of excerpts from the media and journalistic opinion pieces on the Three Seas Initiative. The following websites are mentioned: Niezalezna.pl, Gosc.pl, Gazeta.pl and Geopolityka.net. In addition, the following were used: a programme broadcast on Radio Maryja and a text published in the Cracow daily Dziennik Polski. | |
| dc.identifier.citation | Dissertationes Paulinorum, 2017, Tom 26, s. 57-76. | |
| dc.identifier.issn | 1230-2910 | |
| dc.identifier.uri | https://theo-logos.pl/handle/123456789/41471 | |
| dc.language.iso | pol | |
| dc.publisher | Wyższe Seminarium Duchowne Zakonu Świętego Pawła Pierwszego Pustelnika | |
| dc.rights | CC-BY-SA - Uznanie autorstwa - Na tych samych warunkach | |
| dc.subject | Trójmorze | |
| dc.subject | ekonomia | |
| dc.subject | polityka | |
| dc.subject | Morze Adriatyckie | |
| dc.subject | Morze Bałtyckie | |
| dc.subject | Morze Czarne | |
| dc.subject | Austria | |
| dc.subject | Bułgaria | |
| dc.subject | Chorwacja | |
| dc.subject | Czechy | |
| dc.subject | Estonia | |
| dc.subject | Litwa | |
| dc.subject | Łotwa | |
| dc.subject | Polska | |
| dc.subject | Rumunia | |
| dc.subject | Słowacja | |
| dc.subject | Słowenia | |
| dc.subject | Węgry | |
| dc.subject | Europa | |
| dc.subject | historia | |
| dc.subject | CEI | |
| dc.subject | Inicjatywa Środkowoeuropejska | |
| dc.subject | Central European Initiative (CEI) | |
| dc.subject | Unia Europejska | |
| dc.subject | Three Seas Initiative | |
| dc.subject | economics | |
| dc.subject | politics | |
| dc.subject | Adriatic Sea | |
| dc.subject | Baltic Sea | |
| dc.subject | Black Sea | |
| dc.subject | Bulgaria | |
| dc.subject | Croatia | |
| dc.subject | Czech Republic | |
| dc.subject | Lithuania | |
| dc.subject | Latvia | |
| dc.subject | Poland | |
| dc.subject | Romania | |
| dc.subject | Slovakia | |
| dc.subject | Slovenia | |
| dc.subject | Hungary | |
| dc.subject | Europe | |
| dc.subject | history | |
| dc.subject | European Union | |
| dc.title | Trójmorze – ryzykowny projekt kreujący szanse rozwoju | |
| dc.title.alternative | The Three Seas Initiative ‒ a Risky Project That Creates Opportunities for Development | |
| dc.type | Article |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Mazur_Trojmorze_ryzykowny_projekt.pdf
- Rozmiar:
- 350.4 KB
- Format:
- Adobe Portable Document Format

