Polityka kursu walutowego przed wstąpieniem do Unii Gospodarczej i Walutowej
| dc.contributor.author | Kraś, Ireneusz | |
| dc.date.accessioned | 2026-03-06T09:53:06Z | |
| dc.date.available | 2026-03-06T09:53:06Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The article touches upon the functioning of the European Exchange Rate mechanism ERM II. The introduction analyses the criteria of accession to the Economic and Monetary Union and the systems Exchange Rate Mechanism (ERM) and ERM II. Subsequently, the author discusses the current integration process and the procedures related to joining ERM II and the euro area. There are four stages of this process defined in the article. Next, the article discusses the central exchange rate and the modifications related to remaining within ERM II. The author describes the term “severe tensions” which can be defined as a serious tension in a situation when the exchange rate diverges beyond the acceptable range of ± 2.25%. The last part touches upon the assessment of the exchange rate stability. The European Commission and the European Central Bank are responsible for it; both institutions work independently. The article emphasises the vital necessity of joining ERM II prior to the accession to the Economy and Monetary Union. Joining ERM II should be treated as a sign of real determination to enter the euro zone. It should not be treated as a kind of experiment, from which one can always withdraw. | |
| dc.identifier.citation | Seminare, 2010, Tom 28, s. 139-150. | |
| dc.identifier.issn | 1232-8766 | |
| dc.identifier.uri | https://theo-logos.pl/handle/123456789/42237 | |
| dc.language.iso | pol | |
| dc.publisher | Wyższe Seminaria Duchowne Towarzystwa Salezjańskiego | |
| dc.rights | CC-BY-ND - Uznanie autorstwa - Bez utworów zależnych | |
| dc.subject | międzynarodowe stosunki gospodarcze | |
| dc.subject | integracja monetarna | |
| dc.subject | UGW | |
| dc.subject | polityka kursu walutowego | |
| dc.subject | kurs walutowy | |
| dc.subject | Unia Gospodarcza i Walutowa | |
| dc.subject | Unia Europejska | |
| dc.subject | polityka | |
| dc.subject | stabilność kursu walutowego | |
| dc.subject | finanse | |
| dc.subject | mechanizm kursowy ERM II | |
| dc.subject | ERM II | |
| dc.subject | gospodarka | |
| dc.subject | ekonomia | |
| dc.subject | international economic relation | |
| dc.subject | monetary integration | |
| dc.subject | Economic and Monetary Union | |
| dc.subject | exchange rate policy | |
| dc.subject | exchange rate | |
| dc.subject | European Union | |
| dc.subject | politics | |
| dc.subject | exchange rate stability | |
| dc.subject | finance | |
| dc.subject | ERM II exchange rate mechanism | |
| dc.subject | economy | |
| dc.subject | economics | |
| dc.title | Polityka kursu walutowego przed wstąpieniem do Unii Gospodarczej i Walutowej | |
| dc.title.alternative | Policy of Currency Exchange Rate Before the Accession to the Economic and Monetary Union | |
| dc.type | Article |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Kras_Polityka_kursu_walutowego.pdf
- Rozmiar:
- 108.87 KB
- Format:
- Adobe Portable Document Format

