Badania nad modelem rodziny
dc.contributor.author | Zając, Kazimierz | |
dc.date.accessioned | 2023-06-02T06:20:48Z | |
dc.date.available | 2023-06-02T06:20:48Z | |
dc.date.issued | 1995 | |
dc.description | Zawiera tabele. | pl_PL |
dc.description.abstract | Demometric analysis of the model of the family is discussed in the paper. The data has been taken from the records of St. Margaret Parish (Roman Catholic) in Trzciana, covering the years 1924—1988. Initially 120 married couples were considered, but finally 100 had been selected — those in which a wife lived at least 50 years, without being a widow in the meantime. Demometric model has been estimated, explaining the relation between number of children in the family and the ages of mother and father. The next one explains the relation between parents age and birth order. Protogenetic and intergenetic intervals have also been considered. Results are close to those obtained by R. Pressât. Analysed relations are consistent with general regularities observed in demographic processes. | pl_PL |
dc.identifier.citation | Analecta Cracoviensia, 1995, T. 27, s. 57-64. | pl_PL |
dc.identifier.issn | 0209-0864 | |
dc.identifier.uri | http://theo-logos.pl/xmlui/handle/123456789/7913 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Wydawnictwo Naukowe Papieskiej Akademii Teologicznej w Krakowie | pl_PL |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | rodzina | pl_PL |
dc.subject | badania | pl_PL |
dc.subject | demografia | pl_PL |
dc.subject | polityka rozwoju ludności | pl_PL |
dc.subject | ludność | pl_PL |
dc.subject | socjologia | pl_PL |
dc.subject | społeczeństwo | pl_PL |
dc.subject | rozwój demograficzny | pl_PL |
dc.subject | analiza | pl_PL |
dc.subject | model rodziny | pl_PL |
dc.subject | metryki parafialne | pl_PL |
dc.subject | family | pl_PL |
dc.subject | research | pl_PL |
dc.subject | demography | pl_PL |
dc.subject | population development policy | pl_PL |
dc.subject | population | pl_PL |
dc.subject | sociology | pl_PL |
dc.subject | society | pl_PL |
dc.subject | demographic development | pl_PL |
dc.subject | analysis | pl_PL |
dc.subject | family model | pl_PL |
dc.subject | parish metrics | pl_PL |
dc.title | Badania nad modelem rodziny | pl_PL |
dc.title.alternative | Research on the Model of Family | pl_PL |
dc.type | Article | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Zajac_Badania_nad_modelem_rodziny.pdf
- Rozmiar:
- 746.63 KB
- Format:
- Adobe Portable Document Format
- Opis: