Parents’ economic migration and the psychological well-being of their Polish children
dc.contributor.author | Pufal-Struzik, Irena | |
dc.contributor.author | Sordyl-Lipnicka, Barbara | |
dc.contributor.author | Duda, Małgorzata | |
dc.date.accessioned | 2024-09-30T06:04:25Z | |
dc.date.available | 2024-09-30T06:04:25Z | |
dc.date.issued | 2021 | |
dc.description | Artykuł w języku angielskim. | |
dc.description.abstract | Aim: The aim of the study was to analyze mental well-being, especially anxiety and a sense of loneliness of Polish children temporarily separated from their parent or parents who are migrating for economic reasons, and children who went abroad with their parents. Methods: Explicit Anxiety Scale was used to measure anxiety “Jaki Jesteś?’’ (“What are you like?” by Skrzypek and Choynowski) (textbook by Zwierzyńska, Matuszewski, 2007) and the Polish versions of the UCLA Loneliness Scale were used to measure loneliness (by Russell, Peplau, & Cutrona, adapted by Rembowski, 1992). Test results were supplemented with an interview with children. 320 children from different types of migrant families participated in the study. Results: the highest level of anxiety is felt by children temporarily separated from their mother, and children who, together with their parents, went abroad and find it difficult to adapt to the new environment. The duration of emigration was an important factor. Most children in the sample – regardless of the type of migratory family – feel lonely, do not feel strong ties with close relatives, do not feel understood by them, do not feel associated with a peer group. Conclusion: The results of the research indicate the necessity to take actions in the area of institutional and legal as well as psychological support for families and children both in the situation of going abroad and returning from migration. The most important directions of activities concerning the creation of environmental forms of separation compensation and the environmental assistance system for the migration family are indicated at the stage of prevention related to people planning trips. | |
dc.identifier.citation | Family Forum, 2021, T. 11, s. 117-128. | |
dc.identifier.issn | 2084-1698 | |
dc.identifier.uri | https://theo-logos.pl/handle/123456789/20806 | |
dc.language.iso | en | |
dc.publisher | Redakcja Wydawnictw Wydziału Teologicznego Uniwersytetu Opolskiego | |
dc.rights | CC-BY-NC-SA - Uznanie autorstwa - Użycie niekomercyjne - Na tych samych warunkach | |
dc.subject | rodzina | |
dc.subject | rodzice | |
dc.subject | dzieci | |
dc.subject | migracja zarobkowa | |
dc.subject | dobrostan psychiczny dziecka | |
dc.subject | lęk | |
dc.subject | samotność | |
dc.subject | family | |
dc.subject | parents | |
dc.subject | children | |
dc.subject | economic migration | |
dc.subject | child's psychological well-being | |
dc.subject | anxiety | |
dc.subject | loneliness | |
dc.title | Parents’ economic migration and the psychological well-being of their Polish children | |
dc.type | Article |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Pufal-Struzik_Sordyl-Lipnicka_Duda_Parents_economic_migration.pdf
- Rozmiar:
- 1.53 MB
- Format:
- Adobe Portable Document Format