The Process of Creating a Digital Communication Model for the Vatican
dc.contributor.author | Kloch, Józef | |
dc.date.accessioned | 2023-04-24T12:06:12Z | |
dc.date.available | 2023-04-24T12:06:12Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In 1978, in the Holy See, all communication took place thanks to the analogue technology of text, sound and image recording. In the following years, the progress in computer science, made it possible to save any kind of data in the form of digital recording, so that one could collect data and transfer it to any place in an instant. Digitalization also allowed the Vatican to create a new model of communication with the modern world. This model was first based on the capabilities of computer networks and then on the Internet. It was first tested by the Holy See in Latin America. The experience of the Latin American Church’s Computer Network (RIIAL) was transferred to the Vatican, and then developed and proposed by John Paul II to the entire Universal Church. This model of digital communication would not have been possible without collaborators such as John Patrick Foley, Judith Zoebelein, Joaquin Navarro-Valls and a group of lay Catholics and clergy from Latin America. It was thanks to them that the Holy See began to communicate digitally through the World Wide Web and to use e-mail in a relatively short time since their invention. The present analysis concerns the creation of a digital model of communication during the pontificate of John Paul II (1978–2005).The inclusion of social media in the communication model of the Vatican, took place during the successors of the Pope from Poland. | en |
dc.identifier.citation | The Person and the Challenges, 2021, Vol. 11, No. 1, p. 103-121. | pl_PL |
dc.identifier.issn | 2083-8018 | |
dc.identifier.uri | http://theo-logos.pl/xmlui/handle/123456789/6558 | |
dc.language.iso | en | pl_PL |
dc.publisher | The Pontifical University of John Paul II in Cracow | pl_PL |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | communication | en |
dc.subject | digital communication | en |
dc.subject | IT | en |
dc.subject | information technology | en |
dc.subject | information technologies | en |
dc.subject | social communication | en |
dc.subject | social studies | en |
dc.subject | society | en |
dc.subject | Vatican City | en |
dc.subject | komunikacja | pl_PL |
dc.subject | komunikacja cyfrowa | pl_PL |
dc.subject | internet | pl_PL |
dc.subject | informatyka | pl_PL |
dc.subject | technologie informacyjne | pl_PL |
dc.subject | komunikacja społeczna | pl_PL |
dc.subject | nauki społeczne | pl_PL |
dc.subject | społeczeństwo | pl_PL |
dc.subject | Watykan | pl_PL |
dc.title | The Process of Creating a Digital Communication Model for the Vatican | en |
dc.type | Article | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
- Nazwa:
- Kloch_The_Process_of_Creating_a_Digital_Communication_Model_for_the_Vatican.pdf
- Rozmiar:
- 306.05 KB
- Format:
- Adobe Portable Document Format
- Opis: